About the Job:
Adv. Ref No.: EESL/0320/17: Energy Efficiency Services Limited A JV of PSUs of Ministry of Power, Govt. of India invites application for Manager, Deputy Manage and various other posts like engineers, junior engineers, finance officer etc.
Post Qualification Experience required is Nil, therein the final selection shall be done on the basis of merit in the written exam followed by GD/Interview .
The following weightage would be assigned for Written Examination, GD & Interview for the purpose of final selection of candidates except Assistant and DEO position :- Parameter for Final Selection Weightage (Percentage)
- Written examination 70
- Group Discussion 15
- Interview 15
- Total 100
After the Final Interview, a panel of candidates on merit would be prepared and the appointment(s) shall be offered to the candidates in the order of merit. To know more you can read the detailed Advertisement below.
Posts and Number of Vacancies:
Total: 235 Posts are vacant to be filled by this notification. Please read details below.
NAME OF POST & PAY SCALE | NO. OF POSTS |
Deputy Manager (Technical) in Regular pay scale of Rs.(70000- 200000): | 7 |
Assistant Manager (Technical) in Regular pay scale of Rs.(60000 – 180000) | 3 |
Engineer (Technical) in the Regular pay scale of Rs. (50000 – 160000) | 105 |
Assistant Engineer (Technical) in the Regular pay scale of Rs. (30000 – 120000) | 40 |
Technician in the Regular Basic of Rs.21500 | 2 |
Deputy Manager (Finance) in Regular pay scale of Rs.(70000 – 200000) | 2 |
Officer (Finance) in the Regular pay scale of Rs. (50000 -160000) | 10 |
Asst. Officer (Finance) in the Regular pay scale of Rs. (30000 – 120000) | 7 |
Assistant (Finance) in the regular pay scale Basic of Rs.21500 | 3 |
Deputy Manager (Social) in Regular pay scale of Rs.(70000 – 200000) | 1 |
Assistant Manager (International Business) in Regular pay scale of Rs.(60000 – 180000) | 1 |
Officer (International Business) in the Regular pay scale of Rs. (50000 – 160000) | 1 |
Assistant Manager, (CS) in the Regular pay scale of Rs. (60000 -180000) | 2 |
Officer (CS) in the Regular pay scale of Rs. (50000 -160000) | 1 |
Assistant Manager (Legal) in the Regular pay scale of Rs. (60000 -180000) | 1 |
Officer (HR) in the Regular pay scale of Rs. (50000-160000) | 7 |
Asst. Officer (HR) in the Regular pay scale of Rs. (30000-120000) | 2 |
Assistant Manager (IT) in the Regular pay scale of Rs. (60000-180000) | 2 |
Engineer (IT) in the Regular pay scale of Rs. (50000-160000) | 4 |
Officer (Contracts) in the Regular pay scale of Rs. (50000- 160000) | 1 |
Asst. Officer (Contracts) in the Regular pay scale of Rs. (30000- 120000) | 5 |
Assistant Manager (PR) in Regular pay scale of Rs.(60000- 180000) | 3 |
Officer (PR) in Regular pay scale of Rs.( 50000- 160000) | 3 |
Assistant Officer (Private Secretary) in the Regular pay scale of Rs. (30000- 120000) | 1 |
Assistant (General) in the regular pay scale with Basic Pay of Rs.21500 | 15 |
Data Entry Operators in the Regular pay scale with Basic pay of Rs.20500 | 4 |
Applicable Fee:
Recruitment | For General Candidates | For OBC (Non Creamy Layer) Candidates | For SC/ST/ PwBD /Internal candidates including outsourced |
EESL/0320/17 | Rs. 1000.00 | Rs 500.00 | Nil |
Required Qualifications:
Qualification Requirements is different for different post, Please read the Notification carefully before selecting the post for your application.
Important Dates:
Start date for Online Registration of Applications | 01 Nov 2019 from 1600 Hrs |
Last date for Online Registration & submission of application and application fee | Upto 30 Nov 2019, 2345 Hrs |
Written Exam date (Tentative) | December 2019/January 2020 |
Download Official Notification | Download |
Official Website | https://eeslindia.org/ |
Online Application Link | Apply Link |
Result Link | Will be Updated |